Buy any Slipper and get any Manzella Glove for 50% off with code: GLOVE
Free Shipping on all orders!
Free Shipping on all orders!
Innovations
Acorn Stories! Here you'll find articles about our brand, products and adventures!
Experience Acorn comfort – the heart of a slipper and the sole of a shoe. We suggest sizing up to the next size if you have a wider foot, or are between sizes.
Adult Products:
*Versafit Fleece Sock Sizing available in product page description.
Sizing | US Women | US Men |
Unisex Slipper Sock Sizing |
2X-Small | W 5-6 | ||
X-Small | W 6.5 - 7.5 | ||
Small | 5 - 6 | 7.5 - 8.5 | W 8 - 9 / M 6 - 7 |
Medium | 6.5 - 7.5 | 9 - 10 | W 9.5 - 10.5 / M 7.5 - 8.5 |
Large | 8 - 9 | 10.5 - 11.5 | W 11 - 12 / M 9 - 10 |
X-Large | 9.5 - 10.5 | 12 - 13 | M 10.5 - 11.5 |
2X- Large | 11 - 12 | 13.5 - 14.5 | M 12 - 13 |
3X-Large | M 13.5 - 14.5 |
Kid's Products:
Sizing | US Kids Size | Inches | European Size |
Kids 8-9 | 8 - 9 | 5.75 to 6.125 | 24 - 25 |
Kids 10-11 | 10 -11 | 6.5 to 6.75 | 26 - 28 |
Kids 12-13 | 12 - 13 | 7.125 to 7.5 | 29 - 31 |
Kids 1-2 | 1 - 2 | 7.75 to 8.125 | 32 - 33 |
Kids 3-4 | 3 - 4 | 8.5 to 8.75 | 34 - 36 |
Kids 5-6 | 5 - 6 | 9.125 to 9.167 | 37 - 38 |
Toddler's Products:
Sizing | Age | Inches |
Toddler Small | 0 - 6 Months | 3.75 in |
Toddler Medium | 6 - 12 Months | 4.375 in |
Toddler Large | 12 - 18 Months | 4.875 in |
Toddler X-Large | 18 - 24 Months | 5.5 in |
Toddler 2X-Large | 24+ Months | 5.875 in |
Manzella Gloves:
Sizing | Men | Women | Juniors |
Small | 6" - 6.5" | 5.5" - 6" | Ages 6 - 8 |
Medium | 7" - 7.5" | 6" - 6.5" | Ages 9 - 10 |
Large | 8" - 8.5" | 7" - 7.5" | Ages 11 - 12 |
X-Large | 9" - 9.5" | N/A | N/A |
S/M | 6" - 7.5" | 5.5" - 6.5" | Ages 6 - 9 |
M/L | 7" - 8.5" | 6" - 7.5" | N/A |
L/XL | 8" - 9.5" | N/A | Ages 10-12 |
* Sizing may vary and may not be exact to every hand |
Sold Out $16.00 Original price: $32.00 Current price: $32.00 Size Guide
Experience Acorn comfort – the heart of a slipper and the sole of a shoe. We suggest sizing up to the next size if you have a wider foot, or are between sizes.
Adult Products:
*Versafit Fleece Sock Sizing available in product page description.
Sizing | US Women | US Men |
Unisex Slipper Sock Sizing |
2X-Small | W 5-6 | ||
X-Small | W 6.5 - 7.5 | ||
Small | 5 - 6 | 7.5 - 8.5 | W 8 - 9 / M 6 - 7 |
Medium | 6.5 - 7.5 | 9 - 10 | W 9.5 - 10.5 / M 7.5 - 8.5 |
Large | 8 - 9 | 10.5 - 11.5 | W 11 - 12 / M 9 - 10 |
X-Large | 9.5 - 10.5 | 12 - 13 | M 10.5 - 11.5 |
2X- Large | 11 - 12 | 13.5 - 14.5 | M 12 - 13 |
3X-Large | M 13.5 - 14.5 |
Kid's Products:
Sizing | US Kids Size | Inches | European Size |
Kids 8-9 | 8 - 9 | 5.75 to 6.125 | 24 - 25 |
Kids 10-11 | 10 -11 | 6.5 to 6.75 | 26 - 28 |
Kids 12-13 | 12 - 13 | 7.125 to 7.5 | 29 - 31 |
Kids 1-2 | 1 - 2 | 7.75 to 8.125 | 32 - 33 |
Kids 3-4 | 3 - 4 | 8.5 to 8.75 | 34 - 36 |
Kids 5-6 | 5 - 6 | 9.125 to 9.167 | 37 - 38 |
Toddler's Products:
Sizing | Age | Inches |
Toddler Small | 0 - 6 Months | 3.75 in |
Toddler Medium | 6 - 12 Months | 4.375 in |
Toddler Large | 12 - 18 Months | 4.875 in |
Toddler X-Large | 18 - 24 Months | 5.5 in |
Toddler 2X-Large | 24+ Months | 5.875 in |
Manzella Gloves:
Sizing | Men | Women | Juniors |
Small | 6" - 6.5" | 5.5" - 6" | Ages 6 - 8 |
Medium | 7" - 7.5" | 6" - 6.5" | Ages 9 - 10 |
Large | 8" - 8.5" | 7" - 7.5" | Ages 11 - 12 |
X-Large | 9" - 9.5" | N/A | N/A |
S/M | 6" - 7.5" | 5.5" - 6.5" | Ages 6 - 9 |
M/L | 7" - 8.5" | 6" - 7.5" | N/A |
L/XL | 8" - 9.5" | N/A | Ages 10-12 |
* Sizing may vary and may not be exact to every hand |
Creatures and critters meet comfort with our little Acorn booties. These fleece pull on slippers are a great way to keep tiny toes toasty. With so many critters to choose from, we're sure your little one can find the perfect pair!
Free Shipping on all orders!
One Year Limited Warranty
Crafted with Quality